Time Deposit

The Time Deposit Account (TDA) is a deposit account in which funds are locked for a specified period and remunerated at rates fixed in advance.

Advantages

  • Security: Capital guaranteed at any time
  • Transparency: A known remuneration at the subscription and guaranteed for the duration of the placement
  • Flexibility: Choice of the duration and amount of the placement
  • Profitability: Highly attractive yield, attractive rate

Characteristics

Companies, Turnover <= 1 Billion XOF

Rate 12 months 18 to 24 months 30 months and more
(10 + n) million - 30 million 3.50% 3.75% 4.00%
(30 + n) million - 100 million 3.75% 4.25% 4.50%
(100 + n) million - 200 million 4.00% 4.50% 5.00%
(200 + n) million - 350 million 4.25% 4.75% 5.25%
(350 + n) million - 500 million 4.50% 5.00% 5.50%
Over 500 million Consult the Treasury

Company, Turnover > 1 Billion XOF

  • Lock-in period: Minimum 3 months
  • The minimum deposit is 10,000,000 XOF
  • The remuneration rate (3.5% before tax or higher to be negotiated) is determined based on the lock-in period and the amount of locked funds
3 to 6 months 6 months 1 day to 12 months 12 months 1 day to 24 months 24 months 1 day and more
< or = 50 million 3.50% 3.60% 3.75% 4.00%
(50+n) million – 100 million 3.60% 3.70% 3.85% 4.15%
(100+n) million – 250 million 3.75% 3.85% 4.00% 4.25%
(250+n) million – 500 million 4.00% 4.15% 4.25% 4.75%
(500+n) million – 1 billion 4.25% 4.35% 4.50% 5.00%
More than 1 billion To be negotiated with the Treasury

Early withdrawal penalty: 1%.